Sæson 2026/27 · Danmarks bedste række
Superligaen stilling 2026/27
Sæsonen 2026/27 er i gang. Se den aktuelle stilling herunder.
Her finder du superligaen stilling for sæson 2026/27 i den danske Superliga. Tabellerne herunder viser grundspil, mesterskabsspil og kvalifikationsspil.
Af Oliver Hartley · Senest opdateret 12. oktober 2026
Superligaen 2026/27 — stilling
Alle rækker er vist fuldt udfoldet. Filteret «Begge» dækker hjemme- og udekampe samlet — vælg «Hjemme» eller «Ude» for at dele grundspillet op.
Grundspil
12 hold · 10 kampe
| # | Hold | K | V | U | T | Mål | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | | 10 | 8 | 0 | 2 | 24–10 | +14 | 24 |
| 2 | | 10 | 6 | 4 | 0 | 19–10 | +9 | 22 |
| 3 | | 10 | 6 | 2 | 2 | 17–8 | +9 | 20 |
| 4 | | 10 | 5 | 3 | 2 | 14–10 | +4 | 18 |
| 5 | | 10 | 5 | 1 | 4 | 17–17 | 0 | 16 |
| 6 | | 10 | 3 | 3 | 4 | 18–19 | -1 | 12 |
| 7 | | 10 | 2 | 5 | 3 | 15–15 | 0 | 11 |
| 8 | | 10 | 3 | 1 | 6 | 11–16 | -5 | 10 |
| 9 | | 10 | 2 | 4 | 4 | 8–14 | -6 | 10 |
| 10 | | 10 | 1 | 4 | 5 | 12–21 | -9 | 7 |
| 11 | | 9 | 0 | 5 | 4 | 11–17 | -6 | 5 |
| 12 | | 9 | 1 | 2 | 6 | 12–21 | -9 | 5 |
| # | Hold | K | V | U | T | Mål | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | | 5 | 4 | 1 | 0 | 11–5 | +6 | 13 |
| 2 | | 5 | 4 | 1 | 0 | 7–1 | +6 | 13 |
| 3 | | 5 | 4 | 0 | 1 | 11–4 | +7 | 12 |
| 4 | | 4 | 4 | 0 | 0 | 10–3 | +7 | 12 |
| 5 | | 6 | 4 | 0 | 2 | 12–9 | +3 | 12 |
| 6 | | 6 | 2 | 1 | 3 | 6–10 | -4 | 7 |
| 7 | | 5 | 1 | 3 | 1 | 7–8 | -1 | 6 |
| 8 | | 5 | 1 | 2 | 2 | 7–9 | -2 | 5 |
| 9 | | 5 | 0 | 4 | 1 | 5–9 | -4 | 4 |
| 10 | | 5 | 1 | 1 | 3 | 8–13 | -5 | 4 |
| 11 | | 4 | 1 | 1 | 2 | 3–8 | -5 | 4 |
| 12 | | 4 | 0 | 3 | 1 | 5–7 | -2 | 3 |
| # | Hold | K | V | U | T | Mål | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | | 6 | 4 | 0 | 2 | 14–7 | +7 | 12 |
| 2 | | 5 | 2 | 3 | 0 | 8–5 | +3 | 9 |
| 3 | | 5 | 2 | 2 | 1 | 6–4 | +2 | 8 |
| 4 | | 5 | 2 | 1 | 2 | 11–10 | +1 | 7 |
| 5 | | 6 | 1 | 3 | 2 | 5–6 | -1 | 6 |
| 6 | | 5 | 1 | 2 | 2 | 8–7 | +1 | 5 |
| 7 | | 5 | 1 | 2 | 2 | 7–9 | -2 | 5 |
| 8 | | 4 | 1 | 1 | 2 | 5–8 | -3 | 4 |
| 9 | | 4 | 1 | 0 | 3 | 5–6 | -1 | 3 |
| 10 | | 5 | 1 | 0 | 4 | 7–12 | -5 | 3 |
| 11 | | 5 | 0 | 2 | 3 | 6–10 | -4 | 2 |
| 12 | | 4 | 0 | 1 | 3 | 4–8 | -4 | 1 |
Se hele kampprogrammet for 2026/27 med spilletidspunkter og resultater runde for runde.